After three action-packed days of elite university sport, it’s time to celebrate the winners from all six championship events at the 2025 BUCS Nationals!
This past weekend, more than 4,300 student-athletes descended on the city of Sheffield—one of the UK’s premier sporting hubs—ready to represent their university’s colours and chase national glory at the BUCS Nationals 2025.
Featuring a diverse lineup of sporting Championships that collectively define the annual BUCS Nationals spectacle, this year’s event once again brought together six elite sports—Fencing, Karate, Badminton, Indoor Athletics, Long Course Swimming, and Climbing.
With over 120 universities competing across all six sports, the BUCS Nationals delivered yet another thrilling showcase of UK university sport, where records were shattered, new champions emerged, and reigning champions successfully defended their hard-earned titles.
Find out which students claimed victory across all six Championship events below.
Indoor Athletics Championships
Friday 14th – Sunday 16th
Indoor Athletics Championships
Friday 14th – Sunday 16th
Track
Men’s
Distance | Champions | Time |
---|---|---|
60m | Lorenzo Paissan Loughborough | 6.79 |
60m Ambulant | Thomas Young Loughborough | 7.26 |
60m Hurdles | Daniel Goriola Nottingham | 7.81 |
200m | David Chapman Leeds Beckett | 21.18 |
4 x 200m Relay | Sheffield Hallam | 1:27.85 |
400m | Alex Cooper Loughborough | 47.86 |
800m | Benjamin Gardiner Birmingham | 1:50.03 |
1500m | Sam Charig St. Mary’s | 3:51.78 |
3000m | Thomas James Bridger Birmingham | 7:58.00 |
Women’s
Distance | Champions | Time |
---|---|---|
60m | Joy Eze Newcastle | 7.19 |
60m Hurdles | Abigail Pawlett Loughborough | 8.11 |
200m | Brooke Ironside Health Sciences University | 23.60 |
4 x 200m Relay | Cardiff Met | 1:40.59 |
400m | Jessica Astill Loughborough | 54.73 |
800m | Charlotte Buckley Oxford | 2:09.97 |
1500m | Ty Brockley-Langford Loughborough | 4:21.90 |
3000m | Emily Parker Loughborough | 9:11.23 |
Field
Men’s
Distance | Champions | Result |
---|---|---|
Pole Vault | Owen Andrew Heard Loughborough | 5.43 |
Shot Put (7.6kg) | Zac Davies Loughborough | 15.60 |
Shot Put Ambulant | Adam Rutter Loughborough | 10.84 |
Long Jump | Stephen Ross Mackenzie Edinburgh | 7.85 |
Long Jump Ambulant | Joel Ellis Mattacks Loughborough | 5.92 |
Triple Jump | Henry Clarkson Cardiff Met | 4.86 |
High Jump | Luke Ball Bath | 2.14 |
Women’s
Distance | Champions | Result |
---|---|---|
Pole Vault | Sophie Ashurst Loughborough | 4.03 |
Shot Put (4kg) | Amy Kennedy Glasgow | 15.17 |
Shot Put Ambulant | Amy Rose Thompson Liverpool John Moores | 8.20 |
Long Jump | Cleo Martin-Evans Birmingham City | 6.27 |
Long Jump Ambulant | Rebecca Scott Loughborough | 4.86 |
Triple Jump | Georgina Forde-Wells Loughborough | 4.86 |
High Jump | Halle Ferguson Manchester Met | 1.83 |
Badminton Championships
Friday 14th – Sunday 16th
Badminton Championships
Friday 14th – Sunday 16th
Final | Men’s Champions | Women’s Champions |
---|---|---|
Singles | Cholan Kayan Manchester | Meng Zhou Nottingham |
Doubles | Alex Green & Yue Chern Chua Loughborough | Meng Zhou & Yiyi Tao Nottingham |
Mixed Doubles | Alex Green & Lila Dundas Loughborough | |
Para | Rob Donald & Finley Goode Nottingham |
Karate Championships
Saturday 15th – Sunday 16th
Karate Championships
Saturday 15th – Sunday 16th
Kata
Class | Men’s Champions | Women’s Champions |
---|---|---|
Novice Kata | Nicholas Teo Birmingham | Nan One Nottingham Trent |
Intermediate Kata | Mark Vitug Nottingham | Leigh Gausi Edinburgh |
Senior Kata | James Harrison Nottingham | Jessica Maitland Nottingham |
Open Team Kata | Jessica Maitland, Amelia Clow, Eve Holdsworth, Jordanna Williams Nottingham |
Kumite
Class (m) (w) | Men’s Champions | Women’s Champions |
---|---|---|
Novice (-70) (-57) | Dylan Bendall Birmingham | Anna Dabrowska Edinburgh |
Novice (-80) (-63) | Stefan Nieboer Exeter | Katy Oates Nottingham |
Novice (+80) (+63) | Lukas Ivanovas Portsmouth | Louise Taplin Nottingham |
Senior (-60) (-50) | Nouh Hasan Hertfordshire | Roshelle Lue Fatt St. Mary’s |
Senior (-67) (-55) | Adam Hamill Edinburgh | Jenna Cato Nottingham |
Senior (-75) (-61) | James Walker Nottingham | Tahlia Blake Nottingham |
Senior (-84) (+68) | Ashton Patrick Nottingham | Kate Hambleton Nottingham |
Senior (+84) (-68) | Antoine Pinardin Edinburgh | Jess Wyman Nottingham |
Team Kumite | Ashton Patrick, James Walker, Nathan Preece, Thomas Warnock, William Huke, Edward Mulhall Nottingham | Eve Holdsworth, Jenna Cato, Jess Wyman, Tahlia Blake Nottingham |
Climbing Championships
Saturday 15th
Climbing Championships
Saturday 15th
Title | Men’s Champions | Women’s Champions |
---|---|---|
Individual | Sam Butterworth Leeds | Isabella Edgington Leeds |
Team | Sheffield | Sheffield |
Long Course Swimming Championships
Friday 14th – Sunday 16th
Long Course Swimming Championships
Friday 14th – Sunday 16th
Freestyle
Men’s
Distance | Champions | Time |
---|---|---|
50m | Alex Cohoon Loughborough | 22.52 |
100m | Alex Cohoon Loughborough | 49.76 |
200m | Tyler Melbourne-Smith Loughborough | 1:48.93 |
400m Relay | Maddox Roberts, Angelo Giani Contini, Xi Gong, Alex CohoonLoughborough | 3:20.20 |
800m | Daniel Wiffen Loughborough | 7:52.52 |
1500m | Daniel Wiffen Loughborough | 15:03.20 |
Women’s
Distance | Champions | Time |
---|---|---|
50m | Kornelia Fiedkiewicz Loughborough | 25.43 |
100m | Evie Davis Stirling | 55.63 |
200m | Freya Colbert Loughborough | 1:58.27 |
400m Relay | Katie Shanahan, Angharad Evans, Lucy Grieve, Evie DavisLoughborough | 3:58.66 |
800m | Leah Crisp Bath | 8:44.29 |
1500m | Leah Crisp Bath | 16:30.19 |
Breaststroke
Men’s
Distance | Champions | Time |
---|---|---|
50m | Archie Goodburn Edinburgh | 27.55 |
100m | Greg Butler Loughborough | 1:00.26 |
200m | Greg Butler Loughborough | 2:12.44 |
Women’s
Distance | Champions | Time |
---|---|---|
50m | Angharad Evans Stirling | 30.98 |
100m | Angharad Evans Stirling | 1:06.02 |
200m | Angharad Evans Stirling | 2:22.64 |
Butterfly
Men’s
Distance | Champions | Time |
---|---|---|
50m | Josh Gammon Bath | 23.72 |
100m | Edward Mildred Manchester Met | 52.53 |
200m | Josh Gammon Bath | 2:00.81 |
Women’s
Distance | Champions | Time |
---|---|---|
50m | Keanna Macinnes Stirling | 26.85 |
100m | Lucy Grieve Bath | 58.34 |
200m | Keanna Macinnes Stirling | 2:09.78 |
Backstroke
Men’s
Distance | Champions | Time |
---|---|---|
50m | Oliver Morgan Birmingham | 24.77 |
100m | Oliver Morgan Birmingham | 52.71 |
200m | Oliver Morgan Birmingham | 1:57.38 |
Women’s
Distance | Champions | Time |
---|---|---|
50m | Lauren Cox Loughborough | 27.60 |
100m | Lauren Cox Loughborough | 1:00.31 |
200m | Holly McGill Stirling | 2:09.53 |
Medley
Men’s
Distance | Champions | Time |
---|---|---|
200m IM | Max Litchfield Loughborough | 2:01.48 |
400m IM | Max Litchfield Loughborough | 4:19.27 |
400m Team | Matthew Ward, William Godsell, Josh Gammon, Cam Brooker Bath | 3:39.01 |
Women’s
Distance | Champion | Time |
---|---|---|
200m IM | Katie Shanahan Stirling | 2:10.88 |
400m IM | Abbie Wood Loughborough | 4:38.24 |
400m Team | Katie Shanahan, Angharad Evans, Lucy Grieve, Evie DavisStirling | 3:58.66 |
Mixed
Distance | Champion | Time |
---|---|---|
400m Team | Lauren Cox, Greg Butler, Laura Stephens, Alex CohoonLoughborough | 3:48.96 |
Fencing Championships
Friday 14th – Sunday 16th
Fencing Championships
Friday 14th – Sunday 16th
Épée
Title | Men’s Champions | Women’s Champions |
---|---|---|
Senior | Florin Mirica Nottingham | Rachael Lever Nottingham |
Plate | Arthur Yen Imperial | Emma Sansum-Wall Cardiff |
Sabre
Title | Men’s Champions | Women’s Champions |
---|---|---|
Senior | Quentin Geoffroy Edinburgh | Lexie Craze Durham |
Plate | Reuben Montgomery Durham | Danielle Grove Sussex |
Foil
Title | Men’s Champions | Women’s Champions |
---|---|---|
Senior | Lachlan Jarvie Imperial | Anastasiia Tsurkis Cambridge |
Plate | Tom Crawford Exeter | Isabel Zambito Queen Mary |
Learn more about the sports played at BUCS Nationals
The BUCS Nationals is a highly competitive event, and many of the students who compete are among the best in their respective sports. The event provides an opportunity for student-athletes to showcase their skills and compete on the national stage, while also representing their universities.
While the BUCS Nationals offers a platform for elite student-athletes, BUCS also caters to students of varying abilities, offering them opportunities to engage in competitions such as leagues or cup events while pursuing their studies.
Click below to learn more about each of the sports featured in this year’s Nationals below.
Please follow our social media channels to keep up to date with all things sport related across the Higher Education sector!